2008
foundation cow bred mares &
fillies
Star Bug Babe, Lynette Lynx, and Chazes Cowgirl
© 1998
Sorrel
| AQHA mares | hh | Y0B |
color |
comments: | |
| 1 | Rafter L Lady Sonita | 14.2 | 1986 | red dun | SOLD to Lou Exner, WA |
| 2 | Star Bug Babe | 15.0 | 1990 | chestnut | SOLD to Lou Exner, WA |
| 3 | Lynx Two Eye Twister | 14.3 | 1992 | sorrel | 08 foal will be by *Seekers Warrior |
| 4 | Cowgirl | 16.0 | 1997 | buttermilk dun | SOLD to Bill Smells, breeding rights retained |
| 5 | Miss Dee Bee Roan | 16.+ | 1999 | bay roan | LEASED to Joel Kretz, WA |
| 6 | Hancocks Azuls Blue | 15.0 | 2001 | blue roan | LEASED to Joel Kretz, WA |
| 7 | Hancock Sparrow | 15.0 | 2001 | grulla roan | LEASED to Joel Kretz, WA deceased |
| 8 | Hancock Bluesette | 15.1 | 2003 | blue roan | LEASED to Joel Kretz, WA |
We have leased some mares to rancher & WA State Rep. Joel Kretz, R-Wauconda. Kretz serves as the assistant ranking Republican on the House Natural Resources, Ecology and Parks Committee and has served on several boards and committees statewide dealing with habitat and wildlife management. He was recently appointed to the United States Department of Agricultures National Wildlife Services Advisory Committee by U.S. Agriculture Secretary Mike Johanns. |
stallions |
horses for sale |
links |
email
©1991; Bucking V Outfit. All
rights reserved.